Senior Management
Mr.Varut Tummavaranukub
Chief Executive Officer


Mr.Varut Tummavaranukub
- Director
- Member of Executive Committee
- Member of Risk Committee
- Member, Corporate Governance & Sustainable Development Committee
- Chief of Executive Officer
- Acting Chief Strategy Officer
Educational Qualifications / Training History
- Educational Qualifications / Training History Bachelor of Science (B.Sc.), Electrical and Computer Engineering, Purdue University, USA
- Master of Science (M.Sc.), Finance, General, Chulalongkorn University, Thailand
- Director Accreditation Program (DAP) 128/2016, Thai Institute of Directors Association (IOD)
- Global Business Leader Class 2
- Chief Executive Course in Energy Technology, Thailand Energy Academy Class 4
- The Leadership for Digital Transformation Thailand Class 2
- Chief Executive Course in Business Development Institute of Business and Industrial Development Class 5
Work Experience
2015 – present | Director / Member of Executive Committee / Member of Risk Committee / Chief of Executive Officer | Sermsang Power Corporation Public Company Limited |
2017 – present | Director / Chief of Executive Officer | SermsangPalangngan Company Limited |
2017 – present | Chairman | Plus Energy Company Limited |
2017 – present | Director | Sermsang Solar Company Limited |
2017 – present | Director | Sermsang Infinite Company Limited |
2016 – present | Chairman | Access Energy Company Limited |
2016 – present | Chairman | Access C Management Limited |
2016 – present | Chairman | Triple P Renewable Company Limited |
2016 – present | Director | Prestige Group Company Limited |
2016 – present | Director | Siam Clean Solution Company Limited |
2016 – present | Director | Siam Renewable Power Company Limited |
2016 – present | Director | Sermsang Corporation Company Limited |
2016 – present | Director | Sermsang International Company Limited |
2015 – present | Chairman | Seijo Corporation |
2017 – present | Director | Essential Power Company Limited |
2014 – present | Director | HJY Group Company Limited |
2019 – present | Director | Sermsang Sustainable Singapore Private Limited |
2019 – present | Director | TenunnGerel Construction LLC |
2019 – present | Chairman |
Truong Thanh Quang Ngai Power and High Technology Joint Stock Company
|
2019 – present | Chairman | SEA Sun Energy Partners Pte. Ltd. |
2019 – present | Chairman | PT Sea Sun Energi |
2019 – present | Chairman |
Truong Thanh Tra Vinh Wind Power Joint Stock Company
|
2022 – present | Director | DR.CBD Co.,Ltd |
2022 – present | Director | WINCHAI Co.,Ltd |
2022 – present | Director | Niche Renewable Power Co.,Ltd. |
2022 – present | Director | SSTE Sustainable Co., Ltd |
2022 – present | Director | STZ Innovation Co., Ltd |
2022 – present | Director | Sermsang Next Ventures Co., Ltd |
2022 – present | Director | Bettenergy Co., Ltd. |
2022 – present | Director | Lom Narai Co., Ltd. |
2022 – present | Chairman | Sermsang International Vietnam Co.,Ltd. |
2023 – present | Director | Sermsang International (Taiwan) Co., Ltd. |
2023 – present | Director | Samart Plastpack Co.,Ltd. |
Ms.Thantaporn Kraipisitkul
Deputy Chief Executive Officer


Ms.Thantaporn Kraipisitkul
- Deputy Chief Executive Officer
- Director
- Executive Director
Educational Qualifications / Training History
- Bachelor of Arts (BA), Economics, Thammasat University
- Master of Arts (MA), Business and Managerial Economics, Chulalongkorn University, Thailand
- Master’s degree, Finance, Imperial College Business School, London, UK
- Director Accreditation Program (DAP) 128/2559, Thai Institute of Director (IOD)
Work Experience
2015 – present | Director/ Member of Executive Committee/ Member of Risk Committee/ Member of Nomination and Remuneration Committee/ Deputy of Chief of Executive Officer | Sermsang Power Corporation Public Company Limited |
2016 – present | Director | Unity I. Capital Limited |
2016 – present | Chairman | S. Global Power Limited |
2016 – present | Chairman | Surge Energy Limited |
2016 – present | Chairman | Sermsang Infinite Company Limited |
2015 – present | Chairman | Prestige Group Company Limited |
2015 – present | Chairman | Essential Power Company Limited |
2015 – present | Director | Grow Global (Thailand) Company Limited |
2014 – present | Chairman | Sermsang International Company Limited |
2014 – present | Chairman | Siam Renewable Power Company Limited |
2014 – present | Chairman | Sermsang Solar Company Limited |
2014 – present | Chairman | Siam Clean Solution Company Limited |
2014 – present | Director | Kao Tao Paradise Beach Company Limited |
2014 – present | Director | Plus Energy Company Limited |
2014 – present | Director | Principal Power Company Limited |
2014 – present | Director | Primary Energy Company Limited |
2014 – present | Director | T.K.H.Foods Products Company Limited |
2014 – present | Director | Uni Power Tech Company Limited |
2013 – present | Chairman | Sermsang Corporation Company Limited |
2013 – present | Director | Triple P Renewable Company Limited |
2012 – present | Director | Thai Faster Products Company Limited |
2011 – present | Director | Sermsang Palangngan Company Limited |
2008 – present | Director | T.K.H.Trading and Service Company Limited |
2019 – present | Director | Sermsang Sustainable Singapore Private Limited |
2019 – present | Director | TenunnGerel Construction LLC |
2019 – present | Director | Truong Thanh Quang Ngai Power and High Technology Joint Stock Company |
2019 – present | Director | Truong Thanh Tra Vinh Wind Power Joint Stock Company |
2022 – present | Director | Niche Renewable Power Co., Ltd. |
2022 – present | Director | SSTE Sustainable Co., Ltd. |
2022 – present | Director | STZ Innovation Co., Ltd. |
2022 – present | Director | Sermsang Next Ventures Co., Ltd. |
2022 – present | Director | Bettenergy Co., Ltd. |
2022 – present | Director | Lom Narai Co., Ltd. |
2023 – present | Director | Samart Plastpack Co., Ltd. |
Mr.Chayut Leehacharoenkul
Chief Financial Officer


Mr.Chayut Leehacharoenkul
- Chief Financial Officer
Educational Qualifications / Training History
- Bachelor of Economics, Economics, Thammasat University
- Master of Economics, Economics, Osaka University, Japan
- Strategic CFO in Capital Markets Class 7/2018
- Financial accounting that executives need to know, by NYC Management Co. Ltd. On 15 May 2018.
- PAEs Accounting Standards to be used in 2019, by NYC Management Co. Ltd. on 13 September 2019.
- TFRS 9 for non financial businesses, b y N YC Management Co. Ltd. on 20 August 2020.
Work Experience
2022 – present | Chief Financial Officer | Sermsang Power Corporation PLC. |
2022 – present | Director | TenunnGerel Construction LLC |
2023 – present | Director | Samart Plastpack Co., Ltd. |
2023 – present | Director | Truong Thanh Tra Vinh Wind Power JSC. |
2021 – present | Director | Siri Pro Co., Ltd. |
2018 – 2022 | Chief Financial Officer | Srinanaporn Marketing Public Company Limited |
2014 – 2015 | Group CFO | Bangkok Ranch Public Company Limited |
2012 – 2014 | VP, Investment Banking | Siam Commercial Bank Public Company Limited |
2011 – 2012 | AVP, Relationship Manager | TMB Bank PCL |
2009 – 2011 | AVP, Investment Banking Division | The Brooker Group PCL |
Mr.Passakorn Panyaratanakorn
Chief Operating Officer


Mr.Passakorn Panyaratanakorn
- Chief Operating Officer
Educational Qualifications / Training History
- Bachelor of Engineering, Mechanical Engineering, University of Nottingham and Thammasat University
- Master of Science (Sustainable Energy Engineering), University of Nottingham
- Director Accreditation Program Class 188/2021 Thai Institute of Directors
Work Experience
2022 – present | Chief Operating Officer | Sermsang Power Corporation PLC. |
2023 – present | Director | SITW1 Co., Ltd |
2022 – present | Director | Sermsang International Vietnam Co., Ltd. |
2019 – present | Director | Truong Thanh Tra Vinh Wind Power JSC. |
2018 – present | Director | Truong Thanh Quang Ngai Power and High Technology JSC. |
2020 – 2022 | VP-Business Development | Sermsang International Co., Ltd. |
2018 – 2019 | AVP-Business Development | Sermsang International Co., Ltd. |
2016 – 2017 | Business Development Manager | Sermsang International Co., Ltd. |
2013 – 2015 | Engineer | Sermsang Palang Ngan Co., Ltd. |
2010 – 2013 | Technical Sale Support / Design Engineer | Annex Power Limited |